The B2B Top 50, November 2026
B2B CMO personal brands, ranked on public signals: press, awards, talks and LinkedIn. Same score as the main chart, ranked among B2B companies only.
Solid bracket: the 90% range of the rank
Square: this month's rank
Arrows: from the second live chart on
- In this chart's base
- 1,577
- Ranked this month
- 699
- Below the activity bar
- 878
November 2026, preliminary · the first chart
B2B: companies that sell mainly to other businesses, such as software, industrial goods and professional services. Companies that sell to both (B2B2C) are not in this chart yet; they will be added to both the B2B and the B2C chart.
Filters keep each person's place in this chart. For a ranking within one industry, open an industry chart.
| Rank | Name | Rank range (log scale, No. 1 on the right) | Score | Top signals |
|---|---|---|---|---|
| 1 | Dara Treseder Chief Marketing Officer, Autodesk · Tech · B2B | 90.1 | Interview in Forbes (Nov 15); Interview in The Drum (Sep 9); 11 LinkedIn posts in 90 days, median engagement 617 | |
| 2 | Gabie Boko Chief Marketing Officer, NetApp · Tech · B2B | 85.5 | Interview in SiliconANGLE (Oct 1); Interview in BBC (Oct 20); 16 LinkedIn posts in 90 days, median engagement 68 | |
| 3 | Don McGuire EVP, Chief Marketing Officer, Qualcomm · Tech · B2B | 85.2 | Interview in Forbes (Sep 20); Interview in Business Today (Oct 5); 34 LinkedIn posts in 90 days, median engagement 100 | |
| 4 | Kevin Cochrane Chief Marketing Officer, Vultr · Tech · B2B | 84.9 | Interview in SiliconANGLE (Nov 19); Podcast: Quartz (Oct 20); 52 LinkedIn posts in 90 days, median engagement 40 | |
| 5 | Kipp Bodnar CMO, HubSpot · Tech · B2B | 84.7 | Byline in Fortune (Sep 22); Interview in searchenginejournal.com (Oct 29); Forbes World's Most Influential CMOs 2026 (#40) | |
| 6 | Denise Persson CMO, Snowflake · Tech · B2B | 84.0 | Interview in YouTube (Oct 20); Quoted in enterprisetimes.co.uk (Nov 6); Forbes World's Most Influential CMOs 2026 (#20) | |
| 7 | Chris Koehler Chief Marketing Officer, Twilio · Tech · B2B | 83.7 | Featured in Business Insider (Nov 18); Byline in Fortune (Oct 23); 12 LinkedIn posts in 90 days, median engagement 116 | |
| 8 | Kelly Hopping Chief Marketing Officer, 6sense · Tech · B2B | 81.9 | Interview in Demand Gen Report (Nov 16); Quoted in Yahoo Finance (Nov 3); 35 LinkedIn posts in 90 days, median engagement 53 | |
| 9 | Jean English Chief Marketing Officer, CoreWeave · Tech · B2B | 78.9 | Interview in YouTube (Oct 20); Quoted in SiliconANGLE (Oct 8); 7 LinkedIn posts in 90 days, median engagement 126 | |
| 10 | Rob Pinkerton Chief Marketing Officer, Seismic · Tech · B2B | 76.2 | Interview in actionco.fr (Nov 19); Quoted in Demand Gen Report (Nov 13); 9 LinkedIn posts in 90 days, median engagement 78 | |
| 11 | John Maddison Chief Marketing Officer, F5 · Tech · B2B | 76.1 | Interview in YouTube (Sep 2); Quoted in SiliconANGLE (Oct 28); 13 LinkedIn posts in 90 days, median engagement 43 | |
| 12 | Peeyush Dubey Chief Marketing Officer, Tech Mahindra · Tech · B2B | 75.6 | Interview in Social Samosa (Oct 6); Interview in fide.com (Sep 16); Forbes World's Most Influential CMOs 2026 (#33) | |
| 13 | Alison Wagonfeld Chief Marketing Officer, NVIDIA · Tech · B2B | 74.9 | Quoted in globalbankingandfinance.com (Nov 14); Quoted in timesnownews.com (Nov 14); 3 LinkedIn posts in 90 days, median engagement 1229 | |
| 14 | Kimberly Storin Chief Marketing Officer, Zoom · Tech · B2B | 74.6 | Talk covered by B&T (Sep 21); Interview in The Guardian (Sep 10); Forbes World's Most Influential CMOs 2026 (#45) | |
| 15 | Jamie Domenici CMO, Klaviyo · Tech · B2B | 74.4 | Interview in Yahoo Finance (Nov 17); Quoted in B&T (Sep 25); 14 LinkedIn posts in 90 days, median engagement 74 | |
| 16 | Emma Chalwin Chief Marketing Officer, Accenture · Tech · B2B | 74.2 | Appointment covered by Adweek (Sep 8); Appointment covered by thefastmode.com (Sep 14); Forbes World's Most Influential CMOs 2026 (#34) | |
| 17 | Anita Liskey Senior Managing Director, Global Brand Marketing & Communications, CME Group · Financial Services · B2B | 73.2 | Award coverage in chicagobusiness.com (Nov 6); Interview in BBC (Oct 20) | |
| 18 | Ian Colley Chief Marketing Officer, DeepIntent · Tech · B2B | 72.0 | Byline in Fierce Pharma (Nov 13); Talk covered by Adweek (Oct 14); 21 LinkedIn posts in 90 days, median engagement 48 | |
| 19 | Cory Treffiletti Chief Marketing & Digital Officer, Rembrand · Tech · B2B | 70.5 | Byline in The Media Online (Nov 14); Byline in MediaPost (Sep 16); 24 LinkedIn posts in 90 days, median engagement 7 | |
| 20 | Don Jeter Chief Marketing Officer, Abnormal AI · Tech · B2B | 70.1 | Interview in Business Insider (Nov 4); Appointment covered by exchange4media (Nov 6) | |
| 21 | Sanjai Parthasarathi Chief Marketing Officer, Coherent Corp. · Tech · B2B | 69.7 | Interview in fibre-systems.com (Oct 26); 16 LinkedIn posts in 90 days, median engagement 30 | |
| 22 | Ada Agrait Global Chief Marketing Officer and Member of the Extended Board, SAP · Tech · B2B | 69.3 | Interview in Ad Age (Oct 7); Quoted in LBBOnline (Sep 1); 11 LinkedIn posts in 90 days, median engagement 89 | |
| 23 | Sumit Sadana EVP and Chief Business Officer, Micron Technology · Tech · B2B | 69.0 | Appointment covered by vermoegenszentrum.ch (Sep 2); Quoted in The Globe and Mail (Nov 20) | |
| 24 | Rachel Hepworth CMO, Harvey · Tech · B2B | 67.6 | Appointment covered by Business Insider (Nov 5); Quoted in artificiallawyer.com (Sep 28); 3 LinkedIn posts in 90 days, median engagement 1925 | |
| 25 | Nick Tran President & CMO – First Round (Diageo x Main Street Advisors, Cîroc & Lobos 1707), First Round Collective · Professional Services · B2B | 66.6 | Quoted in drinks-intel.com (Oct 28); Quoted in Roast Brief (Oct 30); 50 LinkedIn posts in 90 days, median engagement 214 | |
| 26 | Sarah Kennedy Ellis Chief Marketing Officer, Workday · Tech · B2B | 65.3 | Appointment covered by IT Brief Australia (Sep 11); Appointment covered by Karv Tech Insider (Sep 11); 3 LinkedIn posts in 90 days, median engagement 1966 | |
| 27 tied (T-27) | Ed Elkins Executive Vice President and Chief Commercial Officer, Norfolk Southern Corporation · Industrials & Manufacturing · B2B | 65.0 | Quoted in freightwaves.com (Oct 30); Quoted in thetrucker.com (Oct 30); 3 LinkedIn posts in 90 days, median engagement 68 | |
| 27 tied (T-27) | Paul Speciale Chief Marketing Officer and Chief Technology Evangelist, Scality · Tech · B2B | 65.0 | Byline in vmblog.com (Nov 20); Quoted in TradingView (Nov 18) | |
| 29 | April Crichlow Chief Marketing Officer, Optro · Tech · B2B | 64.5 | Interview in The Drum (Nov 18); 17 LinkedIn posts in 90 days, median engagement 30 | |
| 30 | Mark Boothe CMO, Domo · Tech · B2B | 64.3 | Byline in Demand Gen Report (Oct 20); Byline in smartbrief.com (Sep 16); 90 LinkedIn posts in 90 days, median engagement 44 | |
| 31 | Michael Gale CMO, EDB · Tech · B2B | 64.2 | Byline in CIO Dive (Oct 26); 11 LinkedIn posts in 90 days, median engagement 10 | |
| 32 tied (T-32) | Hope Frank Chief Marketing Officer, Wand AI · Tech · B2B | 64.1 | Byline in Forbes (Nov 17); 20 LinkedIn posts in 90 days, median engagement 24 | |
| 32 tied (T-32) | Michelle Boockoff-Bajdek Chief Marketing Officer, Sitecore · Tech · B2B | 64.1 | Interview in retail-insider.com (Sep 17); 33 LinkedIn posts in 90 days, median engagement 42 | |
| 34 | Michael Atalla Chief Marketing Officer, UiPath · Tech · B2B | 63.9 | Podcast: thenextweb.com (Oct 13); Talk covered by smark.ro (Oct 20); 33 LinkedIn posts in 90 days, median engagement 42 | |
| 35 | Dan Slivjanovski Chief Marketing Officer, DoubleVerify · Tech · B2B | 63.8 | Interview in mmm-online.com (Nov 18) | |
| 36 | Susan Ganeshan Chief Marketing Officer, Emplifi · Tech · B2B | 63.5 | Byline in CMSWire (Nov 3); Byline in Forbes (Oct 7) | |
| 37 | Sumit Virmani Executive Committee Member & Global CMO, Infosys · Tech · B2B | 61.3 | Quoted in thehindu.com (Oct 14); Quoted in dqindia.com (Oct 13); Forbes World's Most Influential CMOs 2026 (#17) | |
| 38 | Lara Hood Balazs Chief Marketing Officer and EVP, Global Marketing, Adobe · Tech · B2B | 61.1 | Forbes World's Most Influential CMOs 2026 (#26); 18 LinkedIn posts in 90 days, median engagement 278 | |
| 39 tied (T-39) | Peter Finter Chief Marketing Officer, Spectro Cloud · Tech · B2B | 60.3 | Appointment covered by govconwire.com (Nov 13); Appointment covered by Business Insider (Nov 6); 3 LinkedIn posts in 90 days, median engagement 85 | |
| 39 tied (T-39) | Tim Soulo CMO, Ahrefs · Tech · B2B | 60.3 | Podcast: ppc.land (Nov 19); 63 LinkedIn posts in 90 days, median engagement 114 | |
| 41 | Takeshi Numoto Executive Vice President and Chief Marketing Officer, Microsoft · Tech · B2B | 60.2 | Forbes World's Most Influential CMOs 2026 (#15); 16 LinkedIn posts in 90 days, median engagement 288 | |
| 42 | Kate Richling Chief Brand and Communications Officer, Stagwell Media · Professional Services · B2B | 58.8 | Appointment covered by MediaPost (Nov 9); Appointment covered by citybiz (Nov 6) | |
| 43 | Berkley Egenes Chief Marketing & Growth Officer, Xsolla · Tech · B2B | 58.3 | Interview in pocketgamer.biz (Nov 19); Quoted in Los Angeles Times (Sep 17); 44 LinkedIn posts in 90 days, median engagement 15 | |
| 44 | Ryan Asdourian EVP & Chief Marketing & Strategy Officer, Lumen Technologies · Telecom · B2B | 58.2 | Quoted in datacentremagazine.com (Nov 6); Quoted in news.microsoft.com (Nov 2); 22 LinkedIn posts in 90 days, median engagement 85 | |
| 45 | Shannon Sullivan Duffy Chief Marketing Officer, Okta · Tech · B2B | 58.1 | Interview in iTWire (Nov 19); 9 LinkedIn posts in 90 days, median engagement 54 | |
| 46 tied (T-46) | Jeff Tatarchuk Co-Founder & Chief Growth Officer, TensorWave · Tech · B2B | 57.4 | Interview in YouTube (Nov 16); Quoted in app.dealroom.co (Nov 17); 5 LinkedIn posts in 90 days, median engagement 52 | |
| 46 tied (T-46) | Lauren Wagner Boyman Global Chief Marketing & Communications Officer, Broadridge · Tech · B2B | 57.4 | Appointment covered by Karv Tech Insider (Nov 18); 7 LinkedIn posts in 90 days, median engagement 98 | |
| 48 | Merve Nazlioglu CMO | Partner, Insider One · Tech · B2B | 57.0 | Interview in Quartz (Oct 30) | |
| 49 | Kirsten Allegri Williams Chief Marketing Officer, Infor · Tech · B2B | 56.6 | Interview in YouTube (Oct 20); 5 LinkedIn posts in 90 days, median engagement 86 | |
| 50 | Ryan Nelsen Chief Marketing Officer, StackAdapt · Tech · B2B | 56.5 | Byline in Demand Gen Report (Nov 6); Talk covered by ppc.land (Oct 20); 4 LinkedIn posts in 90 days, median engagement 37 |
No one in this view matches these filters.
The score is an opinion based on the public signals listed in the methodology. People closer than 0.1 points share a place (tied). The bracket is the 90% range of each rank: the data cannot tell places inside it apart. This is a preliminary chart: from the next chart on, an arrow appears only when the new rank falls outside last month's range.
Get the chart first
The new chart on the first Tuesday of the month, and a short weekly email with the moves, awards and press that will shape the next one.