The Growth B2B Top 50, November 2026
B2B CMO personal brands, ranked on public signals: press, awards, talks and LinkedIn. Same score as the main chart, ranked among B2B companies only.
Solid bracket: the 90% range of the rank
Square: this month's rank
Arrows: from the second live chart on
- In this chart's base
- 1,372
- Ranked this month
- 641
- Below the activity bar
- 731
November 2026, preliminary · the first chart
B2B: companies that sell mainly to other businesses, such as software, industrial goods and professional services. Companies that sell to both (B2B2C: payment networks, telecoms, large platforms) are in both the B2B and the B2C chart, ranked separately. Growth only. Every other company in the cohort (below the Enterprise thresholds).
Filters keep each person's place in this chart. For a ranking within one industry, open an industry chart.
| Rank | Name | Rank range (log scale, No. 1 on the right) | Score | Top signals |
|---|---|---|---|---|
| 1 | Kevin Cochrane Chief Marketing Officer, Vultr · Tech · B2B | 85.2 | Interview in SiliconANGLE (Nov 19); Podcast: Quartz (Oct 20); 52 LinkedIn posts in 90 days, median engagement 40 | |
| 2 | Ian Colley Chief Marketing Officer, DeepIntent · Tech · B2B | 74.6 | Byline in Fierce Pharma (Nov 13); Interview in The Drum (Jun 25); 21 LinkedIn posts in 90 days, median engagement 48 | |
| 3 | Cory Treffiletti Chief Marketing & Digital Officer, Rembrand · Tech · B2B | 72.9 | Byline in The Media Online (Nov 14); Byline in MediaPost (Sep 16); 24 LinkedIn posts in 90 days, median engagement 7 | |
| 4 | Kelly Hopping Chief Marketing Officer, 6sense · Tech · B2B | 72.8 | Interview in Demand Gen Report (Nov 16); Byline in Forbes (Jul 29); 35 LinkedIn posts in 90 days, median engagement 53 | |
| 5 | Rob Pinkerton Chief Marketing Officer, Seismic · Tech · B2B | 72.6 | Interview in actionco.fr (Nov 19); Quoted in Demand Gen Report (Nov 13); 9 LinkedIn posts in 90 days, median engagement 78 | |
| 6 | Kimberly Storin Chief Marketing Officer, Zoom · Tech · B2B | 71.3 | Interview in The Wall Street Journal (Jul 10); Talk covered by B&T (Sep 21); Forbes World's Most Influential CMOs 2026 (#45) | |
| 7 | Rachel Hepworth CMO, Harvey · Tech · B2B | 68.7 | Quoted in Ad Age (Nov 16); Appointment covered by Business Insider (Nov 5); 3 LinkedIn posts in 90 days, median engagement 1925 | |
| 8 | Don Jeter Chief Marketing Officer, Abnormal AI · Tech · B2B | 67.5 | Interview in Business Insider (Nov 4); Appointment covered by exchange4media (Nov 6) | |
| 9 | Susan Ganeshan Chief Marketing Officer, Emplifi · Tech · B2B | 66.2 | Byline in CMSWire (Nov 3); Byline in Forbes (Oct 7) | |
| 10 | Paul Speciale Chief Marketing Officer and Chief Technology Evangelist, Scality · Tech · B2B | 65.6 | Byline in vmblog.com (Nov 20); Quoted in TradingView (Nov 18) | |
| 11 | Michael Gale CMO, EDB · Tech · B2B | 65.2 | Byline in CIO Dive (Oct 26); Quoted in Forbes (Sep 21); 11 LinkedIn posts in 90 days, median engagement 10 | |
| 12 | Hope Frank Chief Marketing Officer, Wand AI · Tech · B2B | 64.2 | Byline in Forbes (Nov 17); 20 LinkedIn posts in 90 days, median engagement 24 | |
| 13 | Dan Slivjanovski Chief Marketing Officer, DoubleVerify · Tech · B2B | 64.1 | Interview in mmm-online.com (Nov 18); Quoted in Digiday (Jun 11) | |
| 14 | April Crichlow Chief Marketing Officer, Optro · Tech · B2B | 63.7 | Interview in The Drum (Nov 18); Quoted in corporatecomplianceinsights.com (Mar 10); 17 LinkedIn posts in 90 days, median engagement 30 | |
| 15 | Jeff Tatarchuk Co-Founder & Chief Growth Officer, TensorWave · Tech · B2B | 62.1 | Interview in YouTube (Nov 16); Quoted in theinformation.com (Apr 6); 5 LinkedIn posts in 90 days, median engagement 52 | |
| 16 | Ryan Nelsen Chief Marketing Officer, StackAdapt · Tech · B2B | 59.1 | Byline in Demand Gen Report (Nov 6); Quoted in The Drum (Nov 16); 4 LinkedIn posts in 90 days, median engagement 37 | |
| 17 | Kate Richling Chief Brand and Communications Officer, Stagwell Media · Professional Services · B2B | 58.2 | Appointment covered by MediaPost (Nov 9); Appointment covered by citybiz (Nov 6) | |
| 18 tied (T-18) | Berkley Egenes Chief Marketing & Growth Officer, Xsolla · Tech · B2B | 57.9 | Interview in pocketgamer.biz (Nov 19); Quoted in Los Angeles Times (Sep 17); 44 LinkedIn posts in 90 days, median engagement 15 | |
| 18 tied (T-18) | Rafael Blanes Chief Growth Officer, Cloudbeds · Tech · B2B | 57.9 | Quoted in hotelmanagement-network.com (Nov 6); Quoted in hotelnewsresource.com (Nov 6); 15 LinkedIn posts in 90 days, median engagement 42 | |
| 20 | Peter Finter Chief Marketing Officer, Spectro Cloud · Tech · B2B | 57.6 | Appointment covered by govconwire.com (Nov 13); Appointment covered by Business Insider (Nov 6); 3 LinkedIn posts in 90 days, median engagement 85 | |
| 21 | Michelle Boockoff-Bajdek Chief Marketing Officer, Sitecore · Tech · B2B | 57.1 | Interview in retail-insider.com (Sep 17); Quoted in techtarget.com (Jun 4); 33 LinkedIn posts in 90 days, median engagement 42 | |
| 22 | Merve Nazlioglu CMO | Partner, Insider One · Tech · B2B | 57.0 | Interview in Quartz (Oct 30) | |
| 23 | Charley Territo Chief Growth Officer, Hayden AI · Tech · B2B | 56.8 | Interview in metro-magazine.com (Nov 16); Quoted in kqed.org (Nov 18) | |
| 24 | Carol Carpenter Chief Marketing Officer, Cohesity · Tech · B2B | 56.5 | Featured in YesPress (Sep 2); 18 LinkedIn posts in 90 days, median engagement 29 | |
| 25 | Mark Boothe CMO, Domo · Tech · B2B | 56.0 | Byline in Demand Gen Report (Oct 20); Byline in smartbrief.com (Sep 16); 90 LinkedIn posts in 90 days, median engagement 44 | |
| 26 tied (T-26) | Nick Tran President & CMO – First Round (Diageo x Main Street Advisors, Cîroc & Lobos 1707), First Round Collective · Professional Services · B2B | 54.6 | Quoted in drinks-intel.com (Oct 28); Quoted in Ad Age (Jun 30); 50 LinkedIn posts in 90 days, median engagement 214 | |
| 26 tied (T-26) | Scott Sanders Chief Growth Officer, Forterra · Industrials & Manufacturing · B2B | 54.6 | Quoted in TechCrunch (Jul 7); Quoted in vedp.org (Oct 20); 3 LinkedIn posts in 90 days, median engagement 88 | |
| 28 | Dave Anderson Chief Marketing Officer, BigPanda · Tech · B2B | 53.6 | Appointment covered by citybiz (Nov 17); Appointment covered by Pulse 2.0 (Nov 19); 10 LinkedIn posts in 90 days, median engagement 24 | |
| 29 | Alex Saric CMO, Ivalua · Tech · B2B | 53.1 | Byline in Forbes (Sep 16); Quoted in procurementmag.com (Nov 20); 4 LinkedIn posts in 90 days, median engagement 5 | |
| 30 | Charles Studt Chief Marketing Officer, delight.ai · Tech · B2B | 52.5 | Interview in mt.co.kr (Nov 8); 8 LinkedIn posts in 90 days, median engagement 12 | |
| 31 | Colin Piper Chief Marketing Officer, BuildOps · Tech · B2B | 52.3 | Byline in Business Insider (Aug 26); 7 LinkedIn posts in 90 days, median engagement 86 | |
| 32 tied (T-32) | Tamika Young Chief Marketing & Communications Officer, Hinge · Healthcare & Pharma · B2B | 52.2 | Interview in Ad Age (Jul 1); Interview in Marketing Dive (Jun 17) | |
| 32 tied (T-32) | Tim Soulo CMO, Ahrefs · Tech · B2B | 52.2 | Podcast: ppc.land (Nov 19); Featured in pasqualepillitteri.it (Jun 10); 63 LinkedIn posts in 90 days, median engagement 114 | |
| 34 | Sylvio Lindenberg Co-Founder and CMO, Quartile · Tech · B2B | 51.5 | Byline in Ad Age (Sep 30); 4 LinkedIn posts in 90 days, median engagement 52 | |
| 35 | Mimi Spier Chief Marketing Officer, Certinia · Tech · B2B | 50.2 | Interview in YouTube (Sep 18); Interview in SiliconANGLE (Nov 4); 5 LinkedIn posts in 90 days, median engagement 42 | |
| 36 | Will Brass Chief Commercial Officer, The Premier League · Sports · B2B2C | 50.1 | Interview in business.adobe.com (Nov 20); Talk covered by Forbes (Nov 19); Forbes World's Most Influential CMOs 2026 (#25) | |
| 37 | Andrew Mok CMO, HeyGen · Tech · B2B | 50.0 | Quoted in Variety (Oct 8); Quoted in realestatenews.com (Oct 9); 5 LinkedIn posts in 90 days, median engagement 58 | |
| 38 | Amy Osmond Cook Co-Founder and Chief Marketing Officer, Fullcast · Professional Services · B2B | 49.9 | Featured in YesPress (Nov 6); 26 LinkedIn posts in 90 days, median engagement 69 | |
| 39 | Sirish Raghuram Co-founder, Chief Growth Officer, Platform9 Systems · Tech · B2B | 49.6 | Interview in vmblog.com (Oct 20); 8 LinkedIn posts in 90 days, median engagement 34 | |
| 40 | Kristin Laughlin Chief Commercial & Marketing Officer, Paytient · Financial Services · B2B2C | 49.4 | Byline in hlth.com (Nov 5); 11 LinkedIn posts in 90 days, median engagement 5 | |
| 41 | Jennifer Rasmussen Senior Vice President, Marketing, Portside · Tech · B2B | 48.7 | Appointment covered by Pulse 2.0 (Nov 18); Appointment covered by corporatejetinvestor.com (Nov 18); 26 LinkedIn posts in 90 days, median engagement 7 | |
| 42 | Ben Kaplan Chief Marketing and Communications Officer, Nexxen · Tech · B2B | 48.2 | Byline in Adweek (Jan 22); Interview in MarTech Cube (Nov 5); 4 LinkedIn posts in 90 days, median engagement 33 | |
| 43 tied (T-43) | Allen Bonde Chief Marketing Officer, TreviPay · Financial Services · B2B | 48.0 | Podcast: tearsheet.co (Oct 21); 6 LinkedIn posts in 90 days, median engagement 37 | |
| 43 tied (T-43) | Andrew Gilman Chief Marketing & Alliances Officer, NWN · Tech · B2B | 48.0 | Quoted in crn.com (Nov 18); Interview in Sports Business Journal (Sep 16); 13 LinkedIn posts in 90 days, median engagement 31 | |
| 43 tied (T-43) | Tony Marlow Chief Marketing Officer, Genius Sports · Tech · B2B | 48.0 | Interview in The Drum (May 8); Quoted in tvrev.com (Oct 26); 5 LinkedIn posts in 90 days, median engagement 72 | |
| 46 | Adam Berlew Chief Marketing Officer, DDN · Tech · B2B | 47.9 | Appointment covered by Karv Tech Insider (Oct 6); Appointment covered by blocksandfiles.com (Oct 22); 17 LinkedIn posts in 90 days, median engagement 19 | |
| 47 tied (T-47) | Elyssa Steiner Chief Marketing Officer, Kahua · Tech · B2B | 47.1 | Featured in YesPress (Nov 14); 13 LinkedIn posts in 90 days, median engagement 15 | |
| 47 tied (T-47) | Jeroen Verkroost Global Chief Marketing Officer, Leaseweb · Tech · B2B | 47.1 | Interview in marketingreport.nl (Aug 26); Interview in az.nl (Aug 18); 12 LinkedIn posts in 90 days, median engagement 18 | |
| 49 | Valdrin Lluka Chief Growth Officer, hellocare.ai · Healthcare & Pharma · B2B | 46.8 | 10 LinkedIn posts in 90 days, median engagement 42; Wikipedia article | |
| 50 tied (T-50) | Alexi Hatch Chief Marketing Officer, Acoustic · Tech · B2B | 46.4 | Byline in Demand Gen Report (Sep 10); Byline in Forbes (Sep 24); 3 LinkedIn posts in 90 days, median engagement 23 | |
| 50 tied (T-50) | Avi Bhagtani Chief Marketing Officer, IDC · Professional Services · B2B | 46.4 | Appointment covered by Adgully (Sep 12); Appointment covered by exchange4media (Sep 12) |
No one in this view matches these filters.
The score is an opinion based on the public signals listed in the methodology. People closer than 0.1 points share a place (tied). The bracket is the 90% range of each rank: the data cannot tell places inside it apart. This is a preliminary chart: from the next chart on, an arrow appears only when the new rank falls outside last month's range.
Get the chart first
The new chart on the first Tuesday of the month, and a short weekly email with the moves, awards and press that will shape the next one.